Our Services
Prices as at 1st Jan 2009 - Hall Booking (includes 120 chairs + standard tables)
Note:
We make every attempt to keep this calendar up to date - please call us to to confirm dates.
For more details of our existing bookings use the week view of the calendar.
Thank you
| Service | Rate | Unit | Time |
| Childrens Party | £50 | Any 4 hrs | 10am - 6pm |
| Day Time | £75 | Flat Rate | 10am - 6pm |
| Evening | £80 | Flat Rate | 6pm - Midnight |
| All Day and Evening | £120 | Flat Rate | 10am - Midnight |
| Set Up Evening prior | £35 | Flat Rate | 6 pm - Midnight |
| Additional Hours | £10 | Per Hour | |
| Optional Services | |||
| Round Tables (10 off seat 10) | £8 | each | |
| Full use of Kitchen | £25 | per booking | |
| Cleaning | £30 | per event |
